Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
Stream Name: | 101 K-HITS - Streaming by Newton Communications |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 05 Jun 2025 19:27:40 -0400 |
Bitrate: | 256 |
Listeners (current): | 2 |
Listeners (peak): | 7 |
Genre: | Classic Hits |
Currently playing: | The Prodigy - Firestarter |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Tiffany - I Think We're Alone Now | |||
101 KHits | |||
Robyn - Show Me Love | |||
101 K-HITS - Back to the music! | |||
101 KHits | |||
Lasgo - Something | |||
BBMak - Back Here | |||
101 KHits | |||
Amber - This Is Your Night | |||
The Prodigy - Firestarter |
Mountpoint /CSOW
Further information
Stream Name: | CSOW |
Stream Description: | Southern Ontario Weather Radio |
Content Type: | audio/aac |
Stream started: | Thu, 10 Jul 2025 17:34:06 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Weather |
Stream URL: | https://csow.apatheticdell.net/ |
Currently playing: | conditions |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Station ID: CSOW-IP | |||
July 12, 2025. 08:36 Eastern Daylight Time. | |||
conditions | |||
forecast | |||
airQuality | |||
marine | |||
EAS: SVA | |||
Station ID: CSOW-IP | |||
July 12, 2025. 09:03 Eastern Daylight Time. | |||
conditions |
Mountpoint /EAR/FOLF
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/aac |
Stream started: | Thu, 10 Jul 2025 02:20:29 -0400 |
Bitrate: | 64 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | Charlie Puth - One Call Away |
Mountpoint /EAR/FOLF.mp3
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/mpeg |
Stream started: | Thu, 10 Jul 2025 02:20:30 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | Charlie Puth - One Call Away |
Mountpoint /NON-PROG/WWNT
Further information
Stream Name: | 90.3 WWNT-FM - Streaming by Newton Communications |
Stream Description: | Wyandot County's Alternative To Top 40 Music Station. |
Content Type: | audio/mpeg |
Stream started: | Fri, 11 Jul 2025 10:19:11 -0400 |
Listeners (current): | 2 |
Listeners (peak): | 26 |
Genre: | Alternative |
Stream URL: | sites.google.com/view/wwntradio |
Currently playing: | The Gaslight Anthem - Great Expectations |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Nirvana - About A Girl | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
J. Roddy Walston & The Business - You Know Me Better | |||
Young the Giant - My Body | |||
Bad Books, Manchester Orchestra, Kevin Devine - It Never Stops | |||
The Happy Fits - Hold Me Down | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Pulp - Common People - Full Length Version | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
The Gaslight Anthem - Great Expectations |
Mountpoint /NWR/WWF56
Further information
Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
Stream Description: | NOAA NWR |
Content Type: | audio/aacp |
Stream started: | Fri, 11 Jul 2025 23:19:12 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Weather |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /haverhilldnb
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/aacp |
Stream started: | Tue, 10 Jun 2025 19:35:34 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Drum and Bass |
Currently playing: | Sub Focus & Katy B - Push The Tempo |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Sub Focus & Katy B - Push The Tempo | |||
Catching Cairo & Kelvin 373 & Selecta J-Man - Lose No Sleep (Masterpeace) | |||
Charlotte Plank - stargirl | |||
Hybrid Minds & Homesick - Never Tell | |||
Dimension & Sub Focus & NGHTMRE - Angel | |||
Andy C & Becky Hill - Indestructible | |||
Pola & Bryson & Kelli-Leigh - The One I Need | |||
Emily Makis & Deadline - Freak Like Me | |||
High Contrast - Remember Me | |||
Sub Focus & Katy B - Push The Tempo |
Mountpoint /haverhilldnb.mp3
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/mpeg |
Stream started: | Tue, 10 Jun 2025 19:35:34 -0400 |
Bitrate: | 192 |
Listeners (current): | 1 |
Listeners (peak): | 4 |
Genre: | Drum and Bass |
Currently playing: | Sub Focus & Katy B - Push The Tempo |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Sub Focus & Katy B - Push The Tempo | |||
Catching Cairo & Kelvin 373 & Selecta J-Man - Lose No Sleep (Masterpeace) | |||
Charlotte Plank - stargirl | |||
Hybrid Minds & Homesick - Never Tell | |||
Dimension & Sub Focus & NGHTMRE - Angel | |||
Andy C & Becky Hill - Indestructible | |||
Pola & Bryson & Kelli-Leigh - The One I Need | |||
Emily Makis & Deadline - Freak Like Me | |||
High Contrast - Remember Me | |||
Sub Focus & Katy B - Push The Tempo |
Mountpoint /haverhillfm
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/aacp |
Stream started: | Tue, 10 Jun 2025 19:35:29 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 17 |
Genre: | Top 40 |
Currently playing: | Billie Eilish - WILDFLOWER |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Teddy Swims - The Door | |||
Dasha - Austin (Boots Stop Workin') | |||
Olivia Rodrigo - bad idea right? | |||
Sabrina Carpenter - Please Please Please | |||
Chappell Roan - HOT TO GO! | |||
Lady Gaga & Bruno Mars - Die With A Smile | |||
Shaboozey - A Bar Song (Tipsy) | |||
Morgan Wallen & ERNEST - Cowgirls | |||
Linkin Park - Two Faced | |||
Billie Eilish - WILDFLOWER |
Mountpoint /haverhillfm.mp3
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/mpeg |
Stream started: | Tue, 10 Jun 2025 19:35:30 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Top 40 |
Currently playing: | Billie Eilish - WILDFLOWER |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Teddy Swims - The Door | |||
Dasha - Austin (Boots Stop Workin') | |||
Olivia Rodrigo - bad idea right? | |||
Sabrina Carpenter - Please Please Please | |||
Chappell Roan - HOT TO GO! | |||
Lady Gaga & Bruno Mars - Die With A Smile | |||
Shaboozey - A Bar Song (Tipsy) | |||
Morgan Wallen & ERNEST - Cowgirls | |||
Linkin Park - Two Faced | |||
Billie Eilish - WILDFLOWER |
Mountpoint /kzjfdb
Further information
Stream Name: | 94.5 KOOL FM |
Stream Description: | Nonstop '90s Hits |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Jul 2025 18:34:46 -0400 |
Bitrate: | 256 |
Listeners (current): | 2 |
Listeners (peak): | 6 |
Genre: | 1990s Hits |
Currently playing: | Aqua - Barbie Girl |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
94.5 KOOL FM | |||
20 Fingers - Short Short Man (feat. Gillette) | |||
94.5 KOOL FM | |||
Ice Cube - It Was a Good Day | |||
94.5 KOOL FM | |||
blink 182 - What's My Age Again | |||
94.5 KOOL FM | |||
Xscape - Just Kickin' It | |||
94.5 KOOL FM | |||
Aqua - Barbie Girl |
Mountpoint /kzpxdb
Further information
Stream Name: | Z99 |
Stream Description: | All the hits. |
Content Type: | audio/mpeg |
Stream started: | Thu, 05 Jun 2025 19:28:09 -0400 |
Bitrate: | 256 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Top 40 |
Currently playing: | Selena Gomez & Benny Blanco - Call Me When You Break Up (with Gracie Abrams) |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Max McNown - A Lot More Free | |||
Ariana Grande - No Tears Left to Cry | |||
Z99 | |||
Elton John & Dua Lipa - Cold Heart | |||
mgk - Cliche | |||
Z99 | |||
ROSE & Bruno Mars - APT. | |||
The Weeknd - Dancing in the Flames | |||
Z99 | |||
Selena Gomez & Benny Blanco - Call Me When You Break Up (with Gracie Abrams) |
Mountpoint /wlrp
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/aacp |
Stream started: | Thu, 10 Jul 2025 22:33:15 -0400 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Metallica | Enter Sandman |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
The Offspring | Ok, But This Is The Last Time | |||
Neon Trees | Everybody Talks | |||
Veruca Salt | Seether | |||
Linkin Park | In the End | |||
The Lumineers | Same Old Song | |||
The Lumineers | Same Old Song | |||
Bring Me The Horizon | LosT | |||
Gorillaz | Clint Eastwood | |||
Phantogram | Come Alive | |||
Metallica | Enter Sandman |
Mountpoint /wlrp.mp3
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/mpeg |
Stream started: | Sat, 12 Jul 2025 01:38:42 -0400 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 2 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Metallica | Enter Sandman |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
The Offspring | Ok, But This Is The Last Time | |||
Neon Trees | Everybody Talks | |||
Veruca Salt | Seether | |||
Linkin Park | In the End | |||
The Lumineers | Same Old Song | |||
The Lumineers | Same Old Song | |||
Bring Me The Horizon | LosT | |||
Gorillaz | Clint Eastwood | |||
Phantogram | Come Alive | |||
Metallica | Enter Sandman |
Mountpoint /wqfb
Further information
Stream Name: | No Name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 11 Jul 2025 01:17:54 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | N/A |
Stream URL: | http://www.shoutcast.com |
Currently playing: | Elton John - Bennie and the Jets~9.86 |