Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
| Stream Name: | 101 K-HITS - Streaming by Newton Communications |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 17 Apr 2026 17:08:24 -0400 |
| Bitrate: | 160 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | Active Rock |
| Currently playing: | Incubus - Love Hurts |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Motley Crue - Kickstart My Heart | |||
| Evans Blue - Beg | |||
| Alter Bridge - Silent Divide | |||
| Fuel - Hemorrhage (In My Hands) | |||
| Rob Zombie - (I'm a) Rock 'N' Roller | |||
| 10 Years - Wasteland | |||
| Black Veil Brides - In the End | |||
| Story of the Year - Gasoline | |||
| Staind - It's Been Awhile | |||
| Incubus - Love Hurts |
Mountpoint /949kissfm
Further information
| Stream Name: | 94.9 Kiss FM - Streaming by Newton Communications |
| Stream Description: | The #1 Hit Music Station |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 16 Apr 2026 03:29:58 -0400 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 11 |
| Genre: | various |
| Currently playing: | OutKast - Ms. Jackson |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Gims; Jul - AIR FORCE BLANCHE | |||
| Ice Spice - In Ha Mood | |||
| 94.9 Kiss FM - Philly's #1 Hit Music Station | |||
| Jay Sean; Lil Wayne - Down | |||
| P!nk; Nate Ruess - Just Give Me a Reason (feat. Nate Ruess) | |||
| OneRepublic - I Ain't Worried | |||
| Rihanna - S&M | |||
| Wisin & Yandel; Hector "El Father" - La BarrÃa (Album Version) | |||
| The Weeknd - The Hills | |||
| OutKast - Ms. Jackson |
Mountpoint /EAR/FOLF
Further information
| Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
| Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
| Content Type: | audio/aac |
| Stream started: | Tue, 14 Apr 2026 19:18:17 -0400 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 5 |
| Genre: | Adult Contemporary |
| Stream URL: | https://jackfm1027.com |
| Currently playing: | Madonna - Into the Groove |
Mountpoint /EAR/FOLF.mp3
Further information
| Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
| Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 19:18:17 -0400 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Adult Contemporary |
| Stream URL: | https://jackfm1027.com |
| Currently playing: | Madonna - Into the Groove |
Mountpoint /NWR/WWF56
Further information
| Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
| Stream Description: | NOAA NWR |
| Content Type: | audio/aacp |
| Stream started: | Fri, 10 Apr 2026 19:30:09 -0400 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Weather |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhilldnb
Further information
| Stream Name: | HaverhillDnB - Streaming by Newton Communications |
| Stream Description: | The Hottest DnB Tracks All The Time |
| Content Type: | audio/aacp |
| Stream started: | Thu, 09 Apr 2026 17:41:18 -0400 |
| Bitrate: | 96 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | Drum and Bass |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhilldnb.mp3
Further information
| Stream Name: | HaverhillDnB - Streaming by Newton Communications |
| Stream Description: | The Hottest DnB Tracks All The Time |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 09 Apr 2026 17:41:17 -0400 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Drum and Bass |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhillfm
Further information
| Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
| Stream Description: | Hit Music Radio |
| Content Type: | audio/aacp |
| Stream started: | Thu, 02 Apr 2026 15:44:23 -0400 |
| Bitrate: | 96 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Top 40 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhillfm.mp3
Further information
| Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
| Stream Description: | Hit Music Radio |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 09 Apr 2026 17:41:16 -0400 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Top 40 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /wlrp
Further information
| Stream Name: | WLRP - Streaming by Newton Communications |
| Stream Description: | The Midwest's Alternative |
| Content Type: | audio/aacp |
| Stream started: | Fri, 17 Apr 2026 09:34:45 -0400 |
| Bitrate: | 320 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Alternative |
| Stream URL: | https://lrpmedia.net/wlrp |
| Currently playing: | Green Day | Are We the Waiting / St. Jimmy |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| blink-182 | All The Small Things | |||
| ALEXSUCKS | 6 Pack and Cigarettes | |||
| Empire Of The Sun | Walking On A Dream | |||
| Jack's Mannequin | The Mixed Tape | |||
| Hozier | Too Sweet | |||
| Turnstile | BIRDS | |||
| Local H | Feed | |||
| Muse | Thought Contagion | |||
| Balu Brigada | Backseat | |||
| Green Day | Are We the Waiting / St. Jimmy |
Mountpoint /wlrp.mp3
Further information
| Stream Name: | WLRP - Streaming by Newton Communications |
| Stream Description: | The Midwest's Alternative |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 17 Apr 2026 09:34:44 -0400 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | Alternative |
| Stream URL: | https://lrpmedia.net/wlrp |
| Currently playing: | Green Day | Are We the Waiting / St. Jimmy |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| blink-182 | All The Small Things | |||
| ALEXSUCKS | 6 Pack and Cigarettes | |||
| Empire Of The Sun | Walking On A Dream | |||
| Jack's Mannequin | The Mixed Tape | |||
| Hozier | Too Sweet | |||
| Turnstile | BIRDS | |||
| Local H | Feed | |||
| Muse | Thought Contagion | |||
| Balu Brigada | Backseat | |||
| Green Day | Are We the Waiting / St. Jimmy |
Mountpoint /wqfb
Further information
| Stream Name: | No Name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 18 Apr 2026 01:53:59 -0400 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | N/A |
| Stream URL: | http://www.shoutcast.com |
| Currently playing: | ELT 61 seg 1_mixdown~8.12 |