Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
Stream Name: | 101 K-HITS - Streaming by Newton Communications |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 14 Apr 2025 07:14:45 -0400 |
Bitrate: | 256 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | Classic Hits |
Currently playing: | The Cranberries - Dreams |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Sponge - Molly (Sixteen Candles) | |||
Lady Gaga - Just Dance (feat. Colby O'Donis) | |||
101 KHits | |||
Meat Loaf - I'd Do Anything For Love (But I Won't Do That) | |||
Guns N' Roses - Don't Cry | |||
101 KHits | |||
Lily Allen - Smile | |||
Eiffel 65 - Blue (Da Ba Dee) | |||
101 KHits | |||
The Cranberries - Dreams |
Mountpoint /949kissfm
Further information
Stream Name: | 94.9 Kiss FM - Streaming by Newton Communications |
Stream Description: | The #1 Hit Music Station |
Content Type: | audio/mpeg |
Stream started: | Sun, 20 Apr 2025 09:40:49 -0400 |
Bitrate: | 128 |
Listeners (current): | 3 |
Listeners (peak): | 14 |
Genre: | various |
Currently playing: | Nio Garcia; Darell; Casper Magico - Te Bote |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Nicki Minaj; Lil Uzi Vert - Everybody | |||
Nelly Furtado - Say It Right | |||
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Jowell & Randy; De La Ghetto - Reggaetón Hp | |||
Demi Lovato - Sorry Not Sorry | |||
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Flo Rida; T-Pain - Low (feat. T-Pain) | |||
Travis Scott - SICKO MODE | |||
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Nio Garcia; Darell; Casper Magico - Te Bote |
Mountpoint /EAR/FOLF
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/aac |
Stream started: | Thu, 24 Apr 2025 12:27:24 -0400 |
Bitrate: | 64 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | 102.7 JACK FM - Delilah: On 102.7 JackFM (888) 6-DELILAH |
Mountpoint /EAR/FOLF.mp3
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/mpeg |
Stream started: | Thu, 24 Apr 2025 12:27:24 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | 102.7 JACK FM - Delilah: On 102.7 JackFM (888) 6-DELILAH |
Mountpoint /NON-PROG/WWNT
Further information
Stream Name: | 90.3 WWNT-FM - Streaming by Newton Communications |
Stream Description: | Wyandot County's Alternative To Top 40 Music Station. |
Content Type: | audio/mpeg |
Stream started: | Wed, 23 Apr 2025 15:10:07 -0400 |
Listeners (current): | 1 |
Listeners (peak): | 27 |
Genre: | Alternative |
Stream URL: | sites.google.com/view/wwntradio |
Currently playing: | Spoon - The Hardest Cut |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Fitz and The Tantrums - Out of My League | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Hole - Celebrity Skin | |||
The Donnas - Take It Off | |||
Red Hot Chili Peppers - Under the Bridge | |||
Muse - Knights of Cydonia | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Rancid - Ruby Soho | |||
The Raconteurs - Steady, As She Goes | |||
Spoon - The Hardest Cut |
Mountpoint /NWR/WWF56
Further information
Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
Stream Description: | NOAA NWR |
Content Type: | audio/aacp |
Stream started: | Thu, 24 Apr 2025 03:43:42 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Weather |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /haverhilldnb
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/aacp |
Stream started: | Mon, 14 Apr 2025 07:14:47 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 7 |
Genre: | Drum and Bass |
Currently playing: | Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
T & Sugah & Grace Barton - Lo Lo | |||
Charlotte Plank - ellen | |||
Andy C & Becky Hill - Indestructible | |||
Rudimental & 1991 & PNAU & AR & CO - The Feeling | |||
Dom Dolla & Tove Lo - CAVE | |||
Sub Focus & Katy B - Push The Tempo | |||
Kaskade & Wilkinson & Paige Cavell - Shine On | |||
T & Sugah & Grace Barton - Lo Lo | |||
Dimension & Sub Focus & NGHTMRE - Angel | |||
Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) |
Mountpoint /haverhilldnb.mp3
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/mpeg |
Stream started: | Mon, 14 Apr 2025 07:14:47 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Drum and Bass |
Currently playing: | Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
T & Sugah & Grace Barton - Lo Lo | |||
Charlotte Plank - ellen | |||
Andy C & Becky Hill - Indestructible | |||
Rudimental & 1991 & PNAU & AR & CO - The Feeling | |||
Dom Dolla & Tove Lo - CAVE | |||
Sub Focus & Katy B - Push The Tempo | |||
Kaskade & Wilkinson & Paige Cavell - Shine On | |||
T & Sugah & Grace Barton - Lo Lo | |||
Dimension & Sub Focus & NGHTMRE - Angel | |||
Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) |
Mountpoint /haverhillfm
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/aacp |
Stream started: | Mon, 14 Apr 2025 07:14:03 -0400 |
Bitrate: | 96 |
Listeners (current): | 1 |
Listeners (peak): | 5 |
Genre: | Top 40 |
Currently playing: | Tom Grennan - How Does It Feel |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
The Killers - Mr. Brightside | |||
Sabrina Carpenter - Bed Chem | |||
Good Neighbours - Home | |||
Rema & Selena Gomez - Calm Down | |||
RAYE & 070 Shake - Escapism. | |||
Zach Bryan & Kacey Musgraves - I Remember Everything (feat. Kacey Musgraves) | |||
Beyoncé - TEXAS HOLD 'EM | |||
Hozier - Too Sweet | |||
Sabrina Carpenter - Please Please Please | |||
Tom Grennan - How Does It Feel |
Mountpoint /haverhillfm.mp3
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/mpeg |
Stream started: | Mon, 14 Apr 2025 07:14:47 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Top 40 |
Currently playing: | Tom Grennan - How Does It Feel |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
The Killers - Mr. Brightside | |||
Sabrina Carpenter - Bed Chem | |||
Good Neighbours - Home | |||
Rema & Selena Gomez - Calm Down | |||
RAYE & 070 Shake - Escapism. | |||
Zach Bryan & Kacey Musgraves - I Remember Everything (feat. Kacey Musgraves) | |||
Beyoncé - TEXAS HOLD 'EM | |||
Hozier - Too Sweet | |||
Sabrina Carpenter - Please Please Please | |||
Tom Grennan - How Does It Feel |
Mountpoint /kzjfdb
Further information
Stream Name: | 100.3 The Edge |
Stream Description: | Music from the Cutting Edge |
Content Type: | audio/mpeg |
Stream started: | Mon, 14 Apr 2025 07:14:45 -0400 |
Bitrate: | 256 |
Listeners (current): | 2 |
Listeners (peak): | 7 |
Genre: | Classic Alternative |
Currently playing: | Blondie - Call Me |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Midnight Oil - Beds Are Burning | |||
Culture Club - Miss Me Blind | |||
Morrissey - The More You Ignore Me, the Closer I get | |||
Violent Femmes - Blister in the Sun | |||
Billy Idol - Dancing With Myself (with Gen X) | |||
Peter Gabriel - Big Time | |||
Simple Minds - Promised You a Miracle | |||
U2 - Sunday Bloody Sunday | |||
Sinead O'Connor - I Want Your (Hands on Me) | |||
Blondie - Call Me |
Mountpoint /kzpxdb
Further information
Stream Name: | Z99 |
Stream Description: | All the hits. |
Content Type: | audio/mpeg |
Stream started: | Mon, 14 Apr 2025 07:14:45 -0400 |
Bitrate: | 256 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Top 40 |
Currently playing: | Djo - End of Beginning |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
The Neighbourhood - Sweater Weather | |||
Tommy Richman - Million Dollar Baby | |||
Z99 | |||
Lizzo - Still Bad | |||
Artemas - I Like the Way You Kiss Me | |||
Doja Cat - Paint the Town Red | |||
JENNIE & Dua Lipa - Handlebars [Radio Version] | |||
Z99 | |||
Morgan Wallen - Love Somebody | |||
Djo - End of Beginning |
Mountpoint /wlrp
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/aacp |
Stream started: | Fri, 25 Apr 2025 10:45:14 -0400 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Noah Kahan; Post Malone | Dial Drunk | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Arctic Monkeys | Do I Wanna Know? | 105.7 WLRP | |||
Local H | Deep Cut | 105.7 WLRP | |||
The All-American Rejects | Dirty Little Secret | 105.7 WLRP | |||
MGMT | Time to Pretend | 105.7 WLRP | |||
Wheatus | Teenage Dirtbag | 105.7 WLRP | |||
Milky Chance | Stolen Dance | 105.7 WLRP | |||
Rage Against the Machine | Killing In The Name | 105.7 WLRP | |||
Rage Against the Machine | Killing In The Name | 105.7 WLRP | |||
MÃÆÃÂ¥neskin | HONEY (ARE U COMING?) | 105.7 WLRP | |||
Noah Kahan; Post Malone | Dial Drunk | 105.7 WLRP |
Mountpoint /wlrp.mp3
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/mpeg |
Stream started: | Fri, 25 Apr 2025 10:45:14 -0400 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Noah Kahan; Post Malone | Dial Drunk | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Arctic Monkeys | Do I Wanna Know? | 105.7 WLRP | |||
Local H | Deep Cut | 105.7 WLRP | |||
The All-American Rejects | Dirty Little Secret | 105.7 WLRP | |||
MGMT | Time to Pretend | 105.7 WLRP | |||
Wheatus | Teenage Dirtbag | 105.7 WLRP | |||
Milky Chance | Stolen Dance | 105.7 WLRP | |||
Rage Against the Machine | Killing In The Name | 105.7 WLRP | |||
Rage Against the Machine | Killing In The Name | 105.7 WLRP | |||
MÃÆÃÂ¥neskin | HONEY (ARE U COMING?) | 105.7 WLRP | |||
Noah Kahan; Post Malone | Dial Drunk | 105.7 WLRP |
Mountpoint /wqfb
Further information
Stream Name: | No Name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 25 Apr 2025 04:04:34 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | N/A |
Stream URL: | http://www.shoutcast.com |
Currently playing: | 1978 Dan Sweeney OHWs week of April 21 2025 final_mixdown~3.33 |