Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
Stream Name: | 101 K-HITS - Streaming by Newton Communications |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 05 Jun 2025 19:27:40 -0400 |
Bitrate: | 256 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | Classic Hits |
Currently playing: | INXS - Need You Tonight |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Michael Jackson - In the Closet | |||
101 K-HITS - Back to the music! | |||
Vanessa Williams - Save the Best for Last | |||
101 KHits | |||
Dream - He Loves You Not | |||
Jay Sean - Down (feat. Lil Wayne) (AD Radio Edit) | |||
101 KHits | |||
Temple Of The Dog - Hunger Strike | |||
101 KHits | |||
INXS - Need You Tonight |
Mountpoint /CSOW
Further information
Stream Name: | CSOW |
Stream Description: | Southern Ontario Weather Radio |
Content Type: | audio/aac |
Stream started: | Mon, 30 Jun 2025 13:48:32 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Weather |
Stream URL: | https://csow.apatheticdell.net/ |
Currently playing: | forecast |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Station ID: CSOW-IP | |||
June 30, 2025. 19:40 Eastern Daylight Time. | |||
conditions | |||
forecast | |||
airQuality | |||
marine | |||
alerts | |||
June 30, 2025. 20:08 Eastern Daylight Time. | |||
conditions | |||
forecast |
Mountpoint /NON-PROG/WWNT
Further information
Stream Name: | 90.3 WWNT-FM - Streaming by Newton Communications |
Stream Description: | Wyandot County's Alternative To Top 40 Music Station. |
Content Type: | audio/mpeg |
Stream started: | Fri, 27 Jun 2025 00:16:08 -0400 |
Listeners (current): | 2 |
Listeners (peak): | 26 |
Genre: | Alternative |
Stream URL: | sites.google.com/view/wwntradio |
Currently playing: | 90.3 WWNT FM Mid Ohio's Alternative |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Phoenix - Alpha Zulu | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Pixies - Gigantic | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Modest Mouse - Ocean Breathes Salty | |||
blink-182 - I Miss You | |||
Red Hot Chili Peppers - Tell Me Baby | |||
Yeah Yeah Yeahs - Burning | |||
Joywave - Obsession | |||
90.3 WWNT FM Mid Ohio's Alternative |
Mountpoint /NWR/WWF56
Further information
Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
Stream Description: | NOAA NWR |
Content Type: | audio/aacp |
Stream started: | Mon, 30 Jun 2025 01:03:32 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Weather |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /haverhilldnb
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/aacp |
Stream started: | Tue, 10 Jun 2025 19:35:34 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Drum and Bass |
Currently playing: | Dom Dolla & Tove Lo - CAVE |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Emily Makis & Deadline - Freak Like Me | |||
Charlotte Plank - stargirl | |||
Dom Dolla & Tove Lo - CAVE | |||
Pola & Bryson & Kelli-Leigh - The One I Need | |||
Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) | |||
Andy C & Becky Hill - Indestructible | |||
A Little Sound & Sugababes - Situation | |||
Rudimental & 1991 & PNAU & AR & CO - The Feeling | |||
Catching Cairo & Kelvin 373 & Selecta J-Man - Lose No Sleep (Masterpeace) | |||
Dom Dolla & Tove Lo - CAVE |
Mountpoint /haverhilldnb.mp3
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/mpeg |
Stream started: | Tue, 10 Jun 2025 19:35:34 -0400 |
Bitrate: | 192 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | Drum and Bass |
Currently playing: | Dom Dolla & Tove Lo - CAVE |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Emily Makis & Deadline - Freak Like Me | |||
Charlotte Plank - stargirl | |||
Dom Dolla & Tove Lo - CAVE | |||
Pola & Bryson & Kelli-Leigh - The One I Need | |||
Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) | |||
Andy C & Becky Hill - Indestructible | |||
A Little Sound & Sugababes - Situation | |||
Rudimental & 1991 & PNAU & AR & CO - The Feeling | |||
Catching Cairo & Kelvin 373 & Selecta J-Man - Lose No Sleep (Masterpeace) | |||
Dom Dolla & Tove Lo - CAVE |
Mountpoint /haverhillfm
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/aacp |
Stream started: | Tue, 10 Jun 2025 19:35:29 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 8 |
Genre: | Top 40 |
Currently playing: | The Cranberries - Zombie |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Morgan Wallen & ERNEST - Cowgirls | |||
Myles Smith - Nice To Meet You | |||
Tom Grennan - How Does It Feel | |||
Tate McRae - greedy | |||
Doja Cat - Paint The Town Red | |||
Fleetwood Mac - Dreams (2004 Remaster) | |||
Djo - End of Beginning | |||
Teddy Swims - Bad Dreams | |||
Morgan Wallen - Love Somebody | |||
The Cranberries - Zombie |
Mountpoint /haverhillfm.mp3
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/mpeg |
Stream started: | Tue, 10 Jun 2025 19:35:30 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Top 40 |
Currently playing: | The Cranberries - Zombie |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Morgan Wallen & ERNEST - Cowgirls | |||
Myles Smith - Nice To Meet You | |||
Tom Grennan - How Does It Feel | |||
Tate McRae - greedy | |||
Doja Cat - Paint The Town Red | |||
Fleetwood Mac - Dreams (2004 Remaster) | |||
Djo - End of Beginning | |||
Teddy Swims - Bad Dreams | |||
Morgan Wallen - Love Somebody | |||
The Cranberries - Zombie |
Mountpoint /kzjfdb
Further information
Stream Name: | B96 |
Stream Description: | '90s Hits |
Content Type: | audio/mpeg |
Stream started: | Thu, 05 Jun 2025 19:23:16 -0400 |
Bitrate: | 256 |
Listeners (current): | 2 |
Listeners (peak): | 6 |
Genre: | 1990s Hits |
Currently playing: | Boyz II Men - End of the Road |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Dave Matthews Band - What Would You Say | |||
Savage Garden - To the Moon and Back | |||
Eric Clapton - Tears in Heaven | |||
Seal - Fly Like an Eagle | |||
Ace of Base - Don't Turn Around | |||
Stone Temple Pilots - Interstate Love Song | |||
Alanis Morissette - Ironic | |||
Everlast - What It's Like | |||
Tracy Chapman - Give Me One Reason | |||
Boyz II Men - End of the Road |
Mountpoint /kzpxdb
Further information
Stream Name: | Z99 |
Stream Description: | All the hits. |
Content Type: | audio/mpeg |
Stream started: | Thu, 05 Jun 2025 19:28:09 -0400 |
Bitrate: | 256 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Top 40 |
Currently playing: | Artemas - I Like the Way You Kiss Me |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Z99 | |||
Taylor Swift - I Can Do It with a Broken Heart | |||
Z99 | |||
Tate McRae - Sports Car | |||
Z99 | |||
The Neighbourhood - Sweater Weather | |||
Jelly Roll - I'm Not Okay | |||
Z99 | |||
Sexyy Red and Bruno Mars - Fat Juicy & | |||
Artemas - I Like the Way You Kiss Me |
Mountpoint /wlrp
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/aacp |
Stream started: | Mon, 30 Jun 2025 13:17:01 -0400 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Franz Ferdinand | Outsiders |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Daniel Larson | Roaring Thunder | |||
Depeche Mode | Enjoy the Silence | |||
MÃÆÃÂ¥neskin | HONEY (ARE U COMING?) | |||
Fall Out Boy | Centuries | |||
Cage The Elephant | Metaverse | |||
Green Day | Jaded | |||
Dexter and The Moonrocks | Ritalin | |||
Dexter and The Moonrocks | Ritalin | |||
Djo | End of Beginning | |||
Franz Ferdinand | Outsiders |
Mountpoint /wlrp.mp3
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/mpeg |
Stream started: | Mon, 30 Jun 2025 11:26:40 -0400 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 2 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Franz Ferdinand | Outsiders |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Daniel Larson | Roaring Thunder | |||
Depeche Mode | Enjoy the Silence | |||
MÃÆÃÂ¥neskin | HONEY (ARE U COMING?) | |||
Fall Out Boy | Centuries | |||
Cage The Elephant | Metaverse | |||
Green Day | Jaded | |||
Dexter and The Moonrocks | Ritalin | |||
Dexter and The Moonrocks | Ritalin | |||
Djo | End of Beginning | |||
Franz Ferdinand | Outsiders |
Mountpoint /wqfb
Further information
Stream Name: | No Name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 28 Jun 2025 14:28:30 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | N/A |
Stream URL: | http://www.shoutcast.com |
Currently playing: | Allman Brothers - Midnight Rider~8.22 |