Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
Stream Name: | 101 K-HITS - Streaming by Newton Communications |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 20 Nov 2024 15:45:07 -0500 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | Classic Hits |
Currently playing: | EMF - Unbelievable |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
101 KHits | |||
Blu Cantrell - HIt 'Em Up Style (Oops!) | |||
Alice Deejay - Better Off Alone | |||
101 KHits | |||
Natural Selection - Do Anything | |||
Unknown Artist - Rejoin 01 | |||
Freak Nasty - Da' Dip | |||
101 KHits | |||
Gina G - Ooh Aah... Just a Little Bit | |||
EMF - Unbelievable |
Mountpoint /EAR/FOLF
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/aac |
Stream started: | Mon, 18 Nov 2024 18:50:45 -0500 |
Bitrate: | 64 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | EAR/FOLF - Virginia Beach's Best Variety! |
Mountpoint /EAR/FOLF.mp3
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/mpeg |
Stream started: | Mon, 18 Nov 2024 18:50:45 -0500 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | EAR/FOLF - Virginia Beach's Best Variety! |
Mountpoint /NON-PROG/WWNT
Further information
Stream Name: | 90.3 WWNT-FM - Streaming by Newton Communications |
Stream Description: | Wyandot County's Alternative To Top 40 Music Station. |
Content Type: | audio/mpeg |
Stream started: | Sun, 17 Nov 2024 12:58:38 -0500 |
Listeners (current): | 1 |
Listeners (peak): | 28 |
Genre: | Alternative |
Stream URL: | sites.google.com/view/wwntradio |
Currently playing: | Green Day - Oh Yeah! |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
90.3 WWNT FM Mid Ohio's Alternative | |||
Panic! At The Disco - Don't Let The Lights Go Out | |||
Bjorn Again - Girls On Film | |||
Silversun Pickups - Panic Switch | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Snarls - Marbles | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Nathaniel Rateliff & The Night Sweats - Survivor | |||
The Red Jumpsuit Apparatus - Face Down | |||
Green Day - Oh Yeah! |
Mountpoint /NWR/WWF56
Further information
Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
Stream Description: | NOAA NWR |
Content Type: | audio/aacp |
Stream started: | Mon, 18 Nov 2024 23:28:16 -0500 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Weather |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /wlrp
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/aacp |
Stream started: | Wed, 20 Nov 2024 08:23:03 -0500 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Alternative |
Stream URL: | bit.ly/LRPMEDIA |
Currently playing: | Shinedown | A Symptom Of Being Human | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
lovelytheband | broken | 105.7 WLRP | |||
Metallica | Enter Sandman | 105.7 WLRP | |||
AJR | Bang! | 105.7 WLRP | |||
Nirvana | Smells Like Teen Spirit (Remastered 2021) | 105.7 WLRP | |||
Sincere Engineer | California King | 105.7 WLRP | |||
Bleachers | Modern Girl | 105.7 WLRP | |||
M.I.A. | Paper Planes | 105.7 WLRP | |||
Vance Joy | Clarity | 105.7 WLRP | |||
AFTER THE FIGHT | Age of Distraction | 105.7 WLRP | |||
Shinedown | A Symptom Of Being Human | 105.7 WLRP |
Mountpoint /wlrp.mp3
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/mpeg |
Stream started: | Wed, 20 Nov 2024 16:25:55 -0500 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Alternative |
Stream URL: | bit.ly/LRPMEDIA |
Currently playing: | Shinedown | A Symptom Of Being Human | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
lovelytheband | broken | 105.7 WLRP | |||
Metallica | Enter Sandman | 105.7 WLRP | |||
AJR | Bang! | 105.7 WLRP | |||
Nirvana | Smells Like Teen Spirit (Remastered 2021) | 105.7 WLRP | |||
Sincere Engineer | California King | 105.7 WLRP | |||
Bleachers | Modern Girl | 105.7 WLRP | |||
M.I.A. | Paper Planes | 105.7 WLRP | |||
Vance Joy | Clarity | 105.7 WLRP | |||
AFTER THE FIGHT | Age of Distraction | 105.7 WLRP | |||
Shinedown | A Symptom Of Being Human | 105.7 WLRP |
Mountpoint /wqfb
Further information
Stream Name: | No Name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 20 Nov 2024 15:08:26 -0500 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | N/A |
Stream URL: | http://www.shoutcast.com |
Currently playing: | oldiestimemachine021818~1.26 |