Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
Stream Name: | 101 K-HITS - Streaming by Newton Communications |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 20 Nov 2024 15:45:07 -0500 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | Classic Hits |
Currently playing: | House of Pain - Jump Around |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Keith Sweat - Twisted | |||
101 KHits | |||
Soul II Soul - Back to Life (However Do You Want Me) (feat. Caron Wheeler) | |||
101 KHits | |||
H Town - Knockin' Da Boots | |||
101 KHits | |||
M.I.A. - Paper Planes | |||
Lupe Fiasco - Superstar (feat. Matthew Santos) | |||
101 KHits | |||
House of Pain - Jump Around |
Mountpoint /EAR/FOLF
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/aac |
Stream started: | Mon, 18 Nov 2024 18:50:45 -0500 |
Bitrate: | 64 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | EAR/FOLF - This is Virginia Beach's #1 for Variety! |
Mountpoint /EAR/FOLF.mp3
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/mpeg |
Stream started: | Mon, 18 Nov 2024 18:50:45 -0500 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | EAR/FOLF - This is Virginia Beach's #1 for Variety! |
Mountpoint /NON-PROG/WWNT
Further information
Stream Name: | 90.3 WWNT-FM - Streaming by Newton Communications |
Stream Description: | Wyandot County's Alternative To Top 40 Music Station. |
Content Type: | audio/mpeg |
Stream started: | Sun, 17 Nov 2024 12:58:38 -0500 |
Listeners (current): | 1 |
Listeners (peak): | 28 |
Genre: | Alternative |
Stream URL: | sites.google.com/view/wwntradio |
Currently playing: | Oasis - Don't Look Back In Anger |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Blind Melon - No Rain | |||
Red Hot Chili Peppers - The Drummer | |||
Arcade Fire - Unconditional I (Lookout Kid) | |||
Priory - Put 'Em Up | |||
The Jam - Town Called Malice | |||
White Reaper - Might Be Right | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Dayglow - Close To You | |||
Audioslave - Be Yourself | |||
Oasis - Don't Look Back In Anger |
Mountpoint /NWR/WWF56
Further information
Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
Stream Description: | NOAA NWR |
Content Type: | audio/aacp |
Stream started: | Mon, 18 Nov 2024 23:28:16 -0500 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Weather |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /wlrp
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/aacp |
Stream started: | Wed, 20 Nov 2024 08:23:03 -0500 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Alternative |
Stream URL: | bit.ly/LRPMEDIA |
Currently playing: | Twenty One Pilots | Stressed Out | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Green Day | Dilemma | 105.7 WLRP | |||
Weezer | All My Favorite Songs | 105.7 WLRP | |||
System of A Down | Chic 'N' Stu | 105.7 WLRP | |||
Red Hot Chili Peppers | Give It Away | 105.7 WLRP | |||
The White Stripes | Seven Nation Army | 105.7 WLRP | |||
Something Corporate | 21 And Invincible | 105.7 WLRP | |||
The All-American Rejects | Dirty Little Secret | 105.7 WLRP | |||
lovelytheband | broken | 105.7 WLRP | |||
Milky Chance | Living In A Haze | 105.7 WLRP | |||
Twenty One Pilots | Stressed Out | 105.7 WLRP |
Mountpoint /wlrp.mp3
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/mpeg |
Stream started: | Wed, 20 Nov 2024 16:25:55 -0500 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Alternative |
Stream URL: | bit.ly/LRPMEDIA |
Currently playing: | Twenty One Pilots | Stressed Out | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Green Day | Dilemma | 105.7 WLRP | |||
Weezer | All My Favorite Songs | 105.7 WLRP | |||
System of A Down | Chic 'N' Stu | 105.7 WLRP | |||
Red Hot Chili Peppers | Give It Away | 105.7 WLRP | |||
The White Stripes | Seven Nation Army | 105.7 WLRP | |||
Something Corporate | 21 And Invincible | 105.7 WLRP | |||
The All-American Rejects | Dirty Little Secret | 105.7 WLRP | |||
lovelytheband | broken | 105.7 WLRP | |||
Milky Chance | Living In A Haze | 105.7 WLRP | |||
Twenty One Pilots | Stressed Out | 105.7 WLRP |
Mountpoint /wqfb
Further information
Stream Name: | No Name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 20 Nov 2024 15:08:26 -0500 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | N/A |
Stream URL: | http://www.shoutcast.com |
Currently playing: | Frank Zappa - Valley Girl~5.61 |