Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
| Stream Name: | 101 K-HITS - Streaming by Newton Communications |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Tue, 07 Apr 2026 13:37:41 -0400 |
| Bitrate: | 160 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Active Rock |
| Currently playing: | Green Day - Holiday |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Black Veil Brides - In the End | |||
| Saliva - Always | |||
| Dinosaur Pile-Up - 'Bout to Lose It | |||
| Theory of a Deadman - Not Meant to Be | |||
| Deftones - Infinite Source | |||
| Lit - My Own Worst Enemy | |||
| Queens of the Stone Age - Little Sister | |||
| Guns N' Roses - Patience | |||
| Dayseeker - Pale Moonlight | |||
| Green Day - Holiday |
Mountpoint /949kissfm
Further information
| Stream Name: | 94.9 Kiss FM - Streaming by Newton Communications |
| Stream Description: | The #1 Hit Music Station |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 31 Mar 2026 23:51:20 -0400 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 27 |
| Genre: | various |
| Currently playing: | Donaty - Vivela |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Toosii - Favorite Song | |||
| Kalan.FrFr; Quavo - BUTTERFLY COUPE (PART 2) | |||
| Ariana Grande; Nicki Minaj - Side To Side | |||
| Fifty Fifty - Cupid (Twin Ver.) | |||
| Yandel; Farruko - OLD SCHOOL | |||
| 94.9 Kiss FM - Philly's #1 Hit Music Station | |||
| Bad Bunny - VOY A LLeVARTE PA PR | |||
| Mestizo Is Back; Puyalo Pantera - Etel | |||
| Doja Cat - Vegas (From the Original Motion Picture Soundtrack ELVIS) | |||
| Donaty - Vivela |
Mountpoint /NWR/WWF56
Further information
| Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
| Stream Description: | NOAA NWR |
| Content Type: | audio/aacp |
| Stream started: | Tue, 07 Apr 2026 05:38:05 -0400 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Weather |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhilldnb
Further information
| Stream Name: | HaverhillDnB - Streaming by Newton Communications |
| Stream Description: | The Hottest DnB Tracks All The Time |
| Content Type: | audio/aacp |
| Stream started: | Thu, 02 Apr 2026 15:44:24 -0400 |
| Bitrate: | 96 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | Drum and Bass |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhilldnb.mp3
Further information
| Stream Name: | HaverhillDnB - Streaming by Newton Communications |
| Stream Description: | The Hottest DnB Tracks All The Time |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 02 Apr 2026 15:44:23 -0400 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Drum and Bass |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhillfm
Further information
| Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
| Stream Description: | Hit Music Radio |
| Content Type: | audio/aacp |
| Stream started: | Thu, 02 Apr 2026 15:44:23 -0400 |
| Bitrate: | 96 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Top 40 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhillfm.mp3
Further information
| Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
| Stream Description: | Hit Music Radio |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 02 Apr 2026 15:44:29 -0400 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Top 40 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /wlrp
Further information
| Stream Name: | WLRP - Streaming by Newton Communications |
| Stream Description: | The Midwest's Alternative |
| Content Type: | audio/aacp |
| Stream started: | Sun, 05 Apr 2026 11:17:14 -0400 |
| Bitrate: | 320 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Alternative |
| Stream URL: | https://lrpmedia.net/wlrp |
| Currently playing: | Pierce The Veil | Emergency Contact |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Arctic Monkeys | Do I Wanna Know? | |||
| Turnstile | BIRDS | |||
| Weezer | Hash Pipe | |||
| Muse | Thought Contagion | |||
| Fall Out Boy | Centuries | |||
| Fall Out Boy | Centuries | |||
| The Offspring | The Kids Aren't Alright | |||
| Local H | Another February | |||
| Neon Trees | Everybody Talks | |||
| Pierce The Veil | Emergency Contact |
Mountpoint /wlrp.mp3
Further information
| Stream Name: | WLRP - Streaming by Newton Communications |
| Stream Description: | The Midwest's Alternative |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 05 Apr 2026 11:16:49 -0400 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | Alternative |
| Stream URL: | https://lrpmedia.net/wlrp |
| Currently playing: | Pierce The Veil | Emergency Contact |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Arctic Monkeys | Do I Wanna Know? | |||
| Turnstile | BIRDS | |||
| Weezer | Hash Pipe | |||
| Muse | Thought Contagion | |||
| Fall Out Boy | Centuries | |||
| Fall Out Boy | Centuries | |||
| The Offspring | The Kids Aren't Alright | |||
| Local H | Another February | |||
| Neon Trees | Everybody Talks | |||
| Pierce The Veil | Emergency Contact |
Mountpoint /wqfb
Further information
| Stream Name: | No Name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 05 Apr 2026 15:03:08 -0400 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | N/A |
| Stream URL: | http://www.shoutcast.com |
| Currently playing: | YRR_7-30-22_ONE~4.54 |