Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
Stream Name: | 101 K-HITS - Streaming by Newton Communications |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 02 Mar 2025 06:18:39 -0500 |
Bitrate: | 256 |
Listeners (current): | 1 |
Listeners (peak): | 11 |
Genre: | Classic Hits |
Currently playing: | Matchbox 20 - Push |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Paula Abdul - The Promise of a New Day | |||
101 KHits | |||
Keane - Somewhere Only We Know | |||
101 KHits | |||
Katy Perry - Waking Up in Vegas | |||
101 KHits | |||
The B 52's - Roam | |||
Fort Minor - Where'd You Go (feat. Holly Brook and Jonah Matranga) | |||
101 KHits | |||
Matchbox 20 - Push |
Mountpoint /949kissfm
Further information
Stream Name: | 94.9 Kiss FM - Streaming by Newton Communications |
Stream Description: | The #1 Hit Music Station |
Content Type: | audio/aac |
Stream started: | Sun, 30 Mar 2025 13:28:51 -0400 |
Bitrate: | 192 |
Listeners (current): | 3 |
Listeners (peak): | 12 |
Genre: | various |
Currently playing: | Anuel AA; Ãengo Flow; Sinfonico - 47 |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Kalan.FrFr; Quavo - BUTTERFLY COUPE (PART 2) | |||
Chief Keef; Lil Reese - I Don't Like | |||
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Daddy Yankee; Bad Bunny - X ÃLTIMA VEZ | |||
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Chris Jedi; Anuel AA; Chencho Corleone; Ãengo Flow - La Llevo Al Cielo | |||
Future - March Madness | |||
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Anuel AA; Ãengo Flow; Sinfonico - 47 |
Mountpoint /EAR/FOLF
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/aac |
Stream started: | Tue, 01 Apr 2025 16:56:44 -0400 |
Bitrate: | 64 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | Charlie Puth - One Call Away |
Mountpoint /EAR/FOLF.mp3
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/mpeg |
Stream started: | Tue, 01 Apr 2025 16:56:44 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | Charlie Puth - One Call Away |
Mountpoint /NON-PROG/WWNT
Further information
Stream Name: | 90.3 WWNT-FM - Streaming by Newton Communications |
Stream Description: | Wyandot County's Alternative To Top 40 Music Station. |
Content Type: | audio/mpeg |
Stream started: | Thu, 27 Mar 2025 19:44:17 -0400 |
Listeners (current): | 1 |
Listeners (peak): | 28 |
Genre: | Alternative |
Stream URL: | sites.google.com/view/wwntradio |
Currently playing: | OneRepublic - I Ain't Worried |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
The La's - There She Goes | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Royal & the Serpent - overwhelmed | |||
Semisonic - Closing Time | |||
Death Cab for Cutie - I Will Possess Your Heart | |||
DREAMERS, DeathbyRomy - True Crime | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Panic! At The Disco - Don't Let The Lights Go Out | |||
Red Hot Chili Peppers - Nerve Flip | |||
OneRepublic - I Ain't Worried |
Mountpoint /NWR/WWF56
Further information
Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
Stream Description: | NOAA NWR |
Content Type: | audio/aacp |
Stream started: | Mon, 31 Mar 2025 03:12:54 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Weather |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /haverhilldnb
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/aacp |
Stream started: | Mon, 31 Mar 2025 18:25:54 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Drum and Bass |
Currently playing: | Hybrid Minds & Homesick - Never Tell |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Dimension & Sub Focus & NGHTMRE - Angel | |||
High Contrast - Remember Me | |||
Catching Cairo & Kelvin 373 & Selecta J-Man - Lose No Sleep (Masterpeace) | |||
Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) | |||
Dom Dolla & Tove Lo - CAVE | |||
Charlotte Plank - ellen | |||
Pendulum & Joey Valence & Brae - Napalm | |||
A Little Sound & Sugababes - Situation | |||
Kaskade & Wilkinson & Paige Cavell - Shine On | |||
Hybrid Minds & Homesick - Never Tell |
Mountpoint /haverhilldnb.mp3
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/mpeg |
Stream started: | Mon, 31 Mar 2025 18:25:54 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Drum and Bass |
Currently playing: | Hybrid Minds & Homesick - Never Tell |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Dimension & Sub Focus & NGHTMRE - Angel | |||
High Contrast - Remember Me | |||
Catching Cairo & Kelvin 373 & Selecta J-Man - Lose No Sleep (Masterpeace) | |||
Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) | |||
Dom Dolla & Tove Lo - CAVE | |||
Charlotte Plank - ellen | |||
Pendulum & Joey Valence & Brae - Napalm | |||
A Little Sound & Sugababes - Situation | |||
Kaskade & Wilkinson & Paige Cavell - Shine On | |||
Hybrid Minds & Homesick - Never Tell |
Mountpoint /haverhillfm
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/aacp |
Stream started: | Mon, 31 Mar 2025 18:27:30 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Top 40 |
Currently playing: | Sam Fender - People Watching |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Dua Lipa - Houdini | |||
Taylor Swift & Post Malone - Fortnight | |||
Sabrina Carpenter - Juno | |||
Sonny Fodera & Jazzy & D.O.D - Somedays | |||
Dasha - Austin (Boots Stop Workin') | |||
Unknown Artist - TechDifficulties_LiveShow | |||
Noah Kahan - Stick Season | |||
Zach Bryan - Something in the Orange | |||
Gracie Abrams - Thatââ¬â¢s So True | |||
Sam Fender - People Watching |
Mountpoint /haverhillfm.mp3
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/mpeg |
Stream started: | Mon, 31 Mar 2025 18:27:30 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Top 40 |
Currently playing: | Sam Fender - People Watching |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Dua Lipa - Houdini | |||
Taylor Swift & Post Malone - Fortnight | |||
Sabrina Carpenter - Juno | |||
Sonny Fodera & Jazzy & D.O.D - Somedays | |||
Dasha - Austin (Boots Stop Workin') | |||
Unknown Artist - TechDifficulties_LiveShow | |||
Noah Kahan - Stick Season | |||
Zach Bryan - Something in the Orange | |||
Gracie Abrams - Thatââ¬â¢s So True | |||
Sam Fender - People Watching |
Mountpoint /kzjfdb
Further information
Stream Name: | 100.3 The Edge |
Stream Description: | Music from the Cutting Edge |
Content Type: | audio/mpeg |
Stream started: | Sun, 02 Mar 2025 06:18:39 -0500 |
Bitrate: | 256 |
Listeners (current): | 1 |
Listeners (peak): | 4 |
Genre: | Classic Alternative |
Currently playing: | Talk Talk - Talk Talk |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Telex - Peanuts | |||
The B 52's - Roam | |||
Jo Boxers - Just Got Lucky | |||
Jesus Jones - Right Here Right Now | |||
Jane's Addiction - Jane Says | |||
Jane Wiedlin - Blue Kiss | |||
Tears For Fears - Everybody Wants to Rule the World | |||
Talking Heads - Once in a Lifetime | |||
Pet Shop Boys - Rent | |||
Talk Talk - Talk Talk |
Mountpoint /kzpxdb
Further information
Stream Name: | Z99 |
Stream Description: | All the hits. |
Content Type: | audio/mpeg |
Stream started: | Sun, 02 Mar 2025 06:18:39 -0500 |
Bitrate: | 256 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Top 40 |
Currently playing: | ROSE - Toxic Till the End |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Gigi Perez - Sailor Song | |||
Z99 | |||
The Chainsmokers - Don't Let Me Down (feat. Daya) | |||
Doja Cat - Paint the Town Red | |||
Addison Rae - High Fashion | |||
Z99 | |||
The Weeknd - Cry for Me | |||
Benson Boone - Beautiful Things | |||
Z99 | |||
ROSE - Toxic Till the End |
Mountpoint /wlrp
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/aacp |
Stream started: | Tue, 01 Apr 2025 17:47:55 -0400 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Rage Against the Machine | Killing In The Name | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Bring Me The Horizon | LosT | 105.7 WLRP | |||
The Beaches | What Doesn't Kill You Makes You Paranoid | 105.7 WLRP | |||
Gorillaz | Feel Good Inc. | 105.7 WLRP | |||
Muse | Madness | 105.7 WLRP | |||
Sublime | Wrong Way | 105.7 WLRP | |||
The Smashing Pumpkins | Today (2011 Remaster) | 105.7 WLRP | |||
Red Hot Chili Peppers | Californication | 105.7 WLRP | |||
Bleachers | Modern Girl | 105.7 WLRP | |||
M.I.A. | Paper Planes | 105.7 WLRP | |||
Rage Against the Machine | Killing In The Name | 105.7 WLRP |
Mountpoint /wlrp.mp3
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/mpeg |
Stream started: | Tue, 01 Apr 2025 17:48:21 -0400 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Rage Against the Machine | Killing In The Name | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Bring Me The Horizon | LosT | 105.7 WLRP | |||
The Beaches | What Doesn't Kill You Makes You Paranoid | 105.7 WLRP | |||
Gorillaz | Feel Good Inc. | 105.7 WLRP | |||
Muse | Madness | 105.7 WLRP | |||
Sublime | Wrong Way | 105.7 WLRP | |||
The Smashing Pumpkins | Today (2011 Remaster) | 105.7 WLRP | |||
Red Hot Chili Peppers | Californication | 105.7 WLRP | |||
Bleachers | Modern Girl | 105.7 WLRP | |||
M.I.A. | Paper Planes | 105.7 WLRP | |||
Rage Against the Machine | Killing In The Name | 105.7 WLRP |
Mountpoint /wqfb
Further information
Stream Name: | No Name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Apr 2025 05:31:24 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | N/A |
Stream URL: | http://www.shoutcast.com |
Currently playing: | YRR_2-3-24_ONE~4.70 |