Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
Stream Name: | 101 K-HITS - Streaming by Newton Communications |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 30 Aug 2024 18:57:44 -0400 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 8 |
Genre: | Classic Hits |
Currently playing: | Evanescence - My Immortal |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Digital Underground - The Humpty Dance | |||
City High - What Would You Do | |||
101 KHits | |||
UB40 - Here I Am (Come and Take Me) | |||
Howie Day - Collide | |||
101 KHits | |||
Train - Meet Virginia | |||
TQ - Westside | |||
101 KHits | |||
Evanescence - My Immortal |
Mountpoint /949kissfm
Further information
Stream Name: | 94.9 Kiss FM - Streaming by Newton Communications |
Stream Description: | The #1 Hit Music Station |
Content Type: | audio/mpeg |
Stream started: | Wed, 11 Sep 2024 08:03:03 -0400 |
Listeners (current): | 3 |
Listeners (peak): | 8 |
Genre: | various |
Currently playing: | Made For Me - Muni Long |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Cake By The Ocean - DNCE | |||
Get Into It (Yuh) - Doja Cat | |||
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Blinding Lights - The Weeknd | |||
The Next Episode - Dr. Dre; Snoop Dogg | |||
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Into You - Ariana Grande | |||
Jordan - Ryan Castro | |||
94.9 Kiss FM - Philly's #1 Hit Music Station | |||
Made For Me - Muni Long |
Mountpoint /NWR/WWF56
Further information
Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
Stream Description: | NOAA NWR |
Content Type: | audio/aacp |
Stream started: | Tue, 10 Sep 2024 03:47:27 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Weather |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /haverhilldnb
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/aacp |
Stream started: | Fri, 30 Aug 2024 18:57:42 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Drum and Bass |
Currently playing: | Interplanetary Criminal, BLANCO - Races (feat. Blanco) |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Zeds Dead, 1000volts, Redman, Jayceeoh - KIll Em | |||
Donae'o, Belly - Chalice (Chase & Status Remix) | |||
Polar Youth, Georgie Allen - All Night (Metrik Remix) | |||
AnaïS, Scrufizzer - Never Seen Never Heard | |||
Nia Archives - Unfinished Business | |||
Culture Shock - Get To Me | |||
Axwell - Nobody Else (1991 Remix) | |||
Duke Dumont, Gorgon City, NAATIONS - Real Life (Murdock Remix) | |||
Chase & Status, Cutty Ranks - Retreat2018 | |||
Interplanetary Criminal, BLANCO - Races (feat. Blanco) |
Mountpoint /haverhilldnb.mp3
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/mpeg |
Stream started: | Sun, 01 Sep 2024 12:37:54 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Drum and Bass |
Currently playing: | Interplanetary Criminal, BLANCO - Races (feat. Blanco) |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Zeds Dead, 1000volts, Redman, Jayceeoh - KIll Em | |||
Donae'o, Belly - Chalice (Chase & Status Remix) | |||
Polar Youth, Georgie Allen - All Night (Metrik Remix) | |||
AnaïS, Scrufizzer - Never Seen Never Heard | |||
Nia Archives - Unfinished Business | |||
Culture Shock - Get To Me | |||
Axwell - Nobody Else (1991 Remix) | |||
Duke Dumont, Gorgon City, NAATIONS - Real Life (Murdock Remix) | |||
Chase & Status, Cutty Ranks - Retreat2018 | |||
Interplanetary Criminal, BLANCO - Races (feat. Blanco) |
Mountpoint /haverhillfm
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/aacp |
Stream started: | Fri, 30 Aug 2024 18:57:54 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Top 40 |
Currently playing: | 103.7 Haverhill FM - Hit Music Radio |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Ed Sheeran - Bad Habits | |||
Amy Winehouse - Back To Black | |||
OneRepublic - I Ain't Worried | |||
Taylor Swift - loml | |||
Tate McRae - greedy | |||
Lay Bankz - Tell Ur Girlfriend | |||
Oasis - Wonderwall | |||
103.7 Haverhill FM - Hit Music Radio | |||
Live on 103.7 Haverhill FM - HaverhillDnB Takeover | |||
103.7 Haverhill FM - Hit Music Radio |
Mountpoint /haverhillfm.mp3
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/mpeg |
Stream started: | Sun, 01 Sep 2024 12:37:54 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Top 40 |
Currently playing: | 103.7 Haverhill FM - Hit Music Radio |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Ed Sheeran - Bad Habits | |||
Amy Winehouse - Back To Black | |||
OneRepublic - I Ain't Worried | |||
Taylor Swift - loml | |||
Tate McRae - greedy | |||
Lay Bankz - Tell Ur Girlfriend | |||
Oasis - Wonderwall | |||
103.7 Haverhill FM - Hit Music Radio | |||
Live on 103.7 Haverhill FM - HaverhillDnB Takeover | |||
103.7 Haverhill FM - Hit Music Radio |
Mountpoint /wlrp
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/aacp |
Stream started: | Wed, 11 Sep 2024 08:49:59 -0400 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Alternative |
Stream URL: | bit.ly/LRPMEDIA |
Currently playing: | Weezer | All My Favorite Songs | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Lovejoy | Cause for Concern | 105.7 WLRP | |||
Red Hot Chili Peppers | Californication | 105.7 WLRP | |||
lovelytheband | broken | 105.7 WLRP | |||
Andrew McMahon in the Wilderness | Smoke & Ribbons | 105.7 WLRP | |||
Beastie Boys | Intergalactic (Remastered 2009) | 105.7 WLRP | |||
Fall Out Boy | We Didn't Start The Fire | 105.7 WLRP | |||
ALEXSUCKS | 6 Pack and Cigarettes | 105.7 WLRP | |||
Lorde | Royals | 105.7 WLRP | |||
Post Malone | Circles | 105.7 WLRP | |||
Weezer | All My Favorite Songs | 105.7 WLRP |
Mountpoint /wlrp.mp3
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/mpeg |
Stream started: | Wed, 11 Sep 2024 08:49:59 -0400 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Alternative |
Stream URL: | bit.ly/LRPMEDIA |
Currently playing: | Weezer | All My Favorite Songs | 105.7 WLRP |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Lovejoy | Cause for Concern | 105.7 WLRP | |||
Red Hot Chili Peppers | Californication | 105.7 WLRP | |||
lovelytheband | broken | 105.7 WLRP | |||
Andrew McMahon in the Wilderness | Smoke & Ribbons | 105.7 WLRP | |||
Beastie Boys | Intergalactic (Remastered 2009) | 105.7 WLRP | |||
Fall Out Boy | We Didn't Start The Fire | 105.7 WLRP | |||
ALEXSUCKS | 6 Pack and Cigarettes | 105.7 WLRP | |||
Lorde | Royals | 105.7 WLRP | |||
Post Malone | Circles | 105.7 WLRP | |||
Weezer | All My Favorite Songs | 105.7 WLRP |
Mountpoint /wqfb
Further information
Stream Name: | No Name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 11 Sep 2024 13:23:12 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | N/A |
Stream URL: | http://www.shoutcast.com |
Currently playing: | oldiestimemachine091023~1.67 |