Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email [email protected] and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to [email protected] with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
Stream Name: | 101 K-HITS - Streaming by Newton Communications |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 05 Jun 2025 19:27:40 -0400 |
Bitrate: | 256 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | Classic Hits |
Currently playing: | Mariah Carey - Love Takes Time |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
B.o.B - Nothin' on You (feat. Bruno Mars) | |||
101 KHits | |||
Le Click - Call Me | |||
Michael Jackson and Justin Timberlake - Love Never Felt So Good | |||
101 KHits | |||
Sponge - Molly (Sixteen Candles) | |||
Metro Station - Shake It | |||
101 KHits | |||
Meat Loaf - I'd Do Anything For Love (But I Won't Do That) | |||
Mariah Carey - Love Takes Time |
Mountpoint /CSOW
Further information
Stream Name: | CSOW |
Stream Description: | Southern Ontario Weather Radio |
Content Type: | audio/aac |
Stream started: | Tue, 01 Jul 2025 02:14:33 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Weather |
Stream URL: | https://csow.apatheticdell.net/ |
Currently playing: | conditions |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
conditions | |||
forecast | |||
EAS: SVA | |||
EAS: SVA | |||
EAS: SVR | |||
airQuality | |||
marine | |||
Station ID: CSOW-IP | |||
July 02, 2025. 23:23 Eastern Daylight Time. | |||
conditions |
Mountpoint /EAR/FOLF
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/aac |
Stream started: | Wed, 02 Jul 2025 01:01:45 -0400 |
Bitrate: | 64 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | 102.7 JACK FM - We Play Everything! 380-2-JACKFM |
Mountpoint /EAR/FOLF.mp3
Further information
Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Jul 2025 01:01:45 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Adult Contemporary |
Stream URL: | https://jackfm1027.com |
Currently playing: | 102.7 JACK FM - We Play Everything! 380-2-JACKFM |
Mountpoint /NON-PROG/WWNT
Further information
Stream Name: | 90.3 WWNT-FM - Streaming by Newton Communications |
Stream Description: | Wyandot County's Alternative To Top 40 Music Station. |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Jul 2025 12:55:20 -0400 |
Listeners (current): | 1 |
Listeners (peak): | 27 |
Genre: | Alternative |
Stream URL: | sites.google.com/view/wwntradio |
Currently playing: | Weezer - Say It Ain't So |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Pixies - Gigantic | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Bastille - Pompeii | |||
Fashion Week - Deja Vu | |||
Peter Bjorn and John - Young Folks | |||
Red Hot Chili Peppers - Californication | |||
Atlas Genius - Trojans | |||
Kings of Leon - Waste A Moment | |||
90.3 WWNT FM Mid Ohio's Alternative | |||
Weezer - Say It Ain't So |
Mountpoint /NWR/WWF56
Further information
Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
Stream Description: | NOAA NWR |
Content Type: | audio/aacp |
Stream started: | Tue, 01 Jul 2025 02:14:28 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Weather |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /haverhilldnb
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/aacp |
Stream started: | Tue, 10 Jun 2025 19:35:34 -0400 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Drum and Bass |
Currently playing: | A Little Sound & Sugababes - Situation |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
A Little Sound & Sugababes - Situation | |||
Hybrid Minds & Homesick - Never Tell | |||
Andy C & Becky Hill - Indestructible | |||
Charlotte Plank - stargirl | |||
Sub Focus & Katy B - Push The Tempo | |||
Catching Cairo & Kelvin 373 & Selecta J-Man - Lose No Sleep (Masterpeace) | |||
Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) | |||
Kaskade & Wilkinson & Paige Cavell - Shine On | |||
Pola & Bryson & Kelli-Leigh - The One I Need | |||
A Little Sound & Sugababes - Situation |
Mountpoint /haverhilldnb.mp3
Further information
Stream Name: | HaverhillDnB - Streaming by Newton Communications |
Stream Description: | The Hottest DnB Tracks All The Time |
Content Type: | audio/mpeg |
Stream started: | Tue, 10 Jun 2025 19:35:34 -0400 |
Bitrate: | 192 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | Drum and Bass |
Currently playing: | A Little Sound & Sugababes - Situation |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
A Little Sound & Sugababes - Situation | |||
Hybrid Minds & Homesick - Never Tell | |||
Andy C & Becky Hill - Indestructible | |||
Charlotte Plank - stargirl | |||
Sub Focus & Katy B - Push The Tempo | |||
Catching Cairo & Kelvin 373 & Selecta J-Man - Lose No Sleep (Masterpeace) | |||
Rudimental & Mystic Marley & Flowdan - Ram Pam (feat. Mystic Marley & Flowdan) | |||
Kaskade & Wilkinson & Paige Cavell - Shine On | |||
Pola & Bryson & Kelli-Leigh - The One I Need | |||
A Little Sound & Sugababes - Situation |
Mountpoint /haverhillfm
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/aacp |
Stream started: | Tue, 10 Jun 2025 19:35:29 -0400 |
Bitrate: | 96 |
Listeners (current): | 1 |
Listeners (peak): | 8 |
Genre: | Top 40 |
Currently playing: | The Weeknd & Playboi Carti - Timeless |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Gigi Perez - Sailor Song | |||
Taylor Swift & Post Malone - Fortnight | |||
Myles Smith - Nice To Meet You | |||
The Goo Goo Dolls - Iris | |||
The Cranberries - Zombie | |||
Chappell Roan - Pink Pony Club | |||
Miley Cyrus - Flowers | |||
Ariana Grande - we can't be friends (wait for your love) | |||
Linkin Park - Over Each Other | |||
The Weeknd & Playboi Carti - Timeless |
Mountpoint /haverhillfm.mp3
Further information
Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
Stream Description: | Hit Music Radio |
Content Type: | audio/mpeg |
Stream started: | Tue, 10 Jun 2025 19:35:30 -0400 |
Bitrate: | 192 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Top 40 |
Currently playing: | The Weeknd & Playboi Carti - Timeless |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Gigi Perez - Sailor Song | |||
Taylor Swift & Post Malone - Fortnight | |||
Myles Smith - Nice To Meet You | |||
The Goo Goo Dolls - Iris | |||
The Cranberries - Zombie | |||
Chappell Roan - Pink Pony Club | |||
Miley Cyrus - Flowers | |||
Ariana Grande - we can't be friends (wait for your love) | |||
Linkin Park - Over Each Other | |||
The Weeknd & Playboi Carti - Timeless |
Mountpoint /kzjfdb
Further information
Stream Name: | 94.5 KOOL FM |
Stream Description: | Nonstop '90s Hits |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Jul 2025 18:34:46 -0400 |
Bitrate: | 256 |
Listeners (current): | 2 |
Listeners (peak): | 4 |
Genre: | 1990s Hits |
Currently playing: | Vanessa Williams - Colors of the Wind |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Natalie Imbruglia - Torn | |||
Dru Hill - Never Make A Promise | |||
Ginuwine - Pony | |||
Madonna - This Used to Be My Playground | |||
Dishwalla - Counting Blue Cars | |||
Gin Blossoms - Hey Jealousy | |||
Blackstreet - Don't Leave Me | |||
Ghost Town DJ's - My Boo | |||
Soup Dragons - I'm Free | |||
Vanessa Williams - Colors of the Wind |
Mountpoint /kzpxdb
Further information
Stream Name: | Z99 |
Stream Description: | All the hits. |
Content Type: | audio/mpeg |
Stream started: | Thu, 05 Jun 2025 19:28:09 -0400 |
Bitrate: | 256 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Top 40 |
Currently playing: | Billie Eilish - Wildflower |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Z99 | |||
Chris Brown - Under the Influence | |||
Luke Combs - Fast Car | |||
Z99 | |||
Ed Sheeran - Azizam | |||
Lady Gaga - Disease | |||
ROSE - Toxic Till the End | |||
Z99 | |||
Madison Beer - Make You Mine | |||
Billie Eilish - Wildflower |
Mountpoint /wlrp
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/aacp |
Stream started: | Wed, 02 Jul 2025 05:29:14 -0400 |
Bitrate: | 320 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Twenty One Pilots | The Hype (Alt Mix) |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Paramore | Misery Business | |||
Bring Me The Horizon | LosT | |||
Three Days Grace | I Hate Everything About You | |||
Wheatus | Teenage Dirtbag | |||
Franz Ferdinand | What She Came For | |||
Franz Ferdinand | What She Came For | |||
Incubus | Drive | |||
Incubus | Drive | |||
Local H | Deep Cut | |||
Twenty One Pilots | The Hype (Alt Mix) |
Mountpoint /wlrp.mp3
Further information
Stream Name: | WLRP - Streaming by Newton Communications |
Stream Description: | The Midwest's Alternative |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Jul 2025 18:29:53 -0400 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | Alternative |
Stream URL: | https://lrpmedia.net/wlrp |
Currently playing: | Twenty One Pilots | The Hype (Alt Mix) |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Paramore | Misery Business | |||
Bring Me The Horizon | LosT | |||
Three Days Grace | I Hate Everything About You | |||
Wheatus | Teenage Dirtbag | |||
Franz Ferdinand | What She Came For | |||
Franz Ferdinand | What She Came For | |||
Incubus | Drive | |||
Incubus | Drive | |||
Local H | Deep Cut | |||
Twenty One Pilots | The Hype (Alt Mix) |
Mountpoint /wqfb
Further information
Stream Name: | No Name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Jul 2025 18:05:05 -0400 |
Bitrate: | 128 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | N/A |
Stream URL: | http://www.shoutcast.com |
Currently playing: | oldiestimemachine070421~4.58 |